Usage statistics for slavdom.org

Summary Period: August 2025
Generated 02-Aug-2025 06:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1730
Total Files 1542
Total Pages 1208
Total Visits 479
Total kB Files 48899
Total Unique Sites 384
Total Unique URLs 1069
Total Unique Referrers 24
Total Unique User Agents 50
. Avg Max
Hits per Hour 36 580
Hits per Day 865 1482
Files per Day 771 1303
Pages per Day 604 1033
Sites per Day 192 325
Visits per Day 239 356
kB Files per Day 24449 34962
Hits by Response Code
Code 200 - OK 89.13% 1542
Code 206 - Partial Content 3.35% 58
Code 304 - Not Modified 0.64% 11
Code 404 - Not Found 6.59% 114
Code 500 - Internal Server Error 0.29% 5

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 1482 85.66% 1303 84.50% 1033 85.51% 356 74.32% 325 84.64% 34962 71.50%
2 248 14.34% 239 15.50% 175 14.49% 124 25.89% 99 25.78% 13937 28.50%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 48 96 5.55% 47 94 6.10% 40 80 6.62% 1037 2074 4.24%
1 50 100 5.78% 47 94 6.10% 35 71 5.88% 202 404 0.83%
2 57 114 6.59% 53 107 6.94% 38 77 6.37% 547 1095 2.24%
3 35 71 4.10% 33 66 4.28% 19 39 3.23% 554 1109 2.27%
4 23 46 2.66% 22 45 2.92% 14 29 2.40% 953 1905 3.90%
5 33 66 3.82% 30 60 3.89% 16 32 2.65% 5121 10241 20.94%
6 24 49 2.83% 24 49 3.18% 15 31 2.57% 396 791 1.62%
7 9 19 1.10% 9 18 1.17% 6 12 0.99% 154 309 0.63%
8 21 43 2.49% 16 33 2.14% 6 13 1.08% 49 98 0.20%
9 8 17 0.98% 8 17 1.10% 4 9 0.75% 276 551 1.13%
10 14 29 1.68% 14 29 1.88% 7 14 1.16% 345 690 1.41%
11 22 45 2.60% 22 45 2.92% 12 24 1.99% 534 1068 2.18%
12 16 33 1.91% 16 33 2.14% 11 22 1.82% 257 514 1.05%
13 17 34 1.97% 17 34 2.20% 9 18 1.49% 175 350 0.72%
14 16 33 1.91% 16 33 2.14% 12 24 1.99% 814 1629 3.33%
15 290 580 33.53% 244 488 31.65% 271 543 44.95% 2160 4320 8.84%
16 12 25 1.45% 12 24 1.56% 9 19 1.57% 43 86 0.17%
17 9 18 1.04% 7 14 0.91% 6 12 0.99% 117 233 0.48%
18 10 21 1.21% 10 20 1.30% 7 15 1.24% 89 177 0.36%
19 10 20 1.16% 10 20 1.30% 6 12 0.99% 39 78 0.16%
20 41 82 4.74% 41 82 5.32% 10 21 1.74% 2974 5947 12.16%
21 20 41 2.37% 19 38 2.46% 8 16 1.32% 1395 2790 5.71%
22 38 76 4.39% 20 40 2.59% 17 34 2.81% 5373 10747 21.98%
23 36 72 4.16% 29 59 3.83% 20 41 3.39% 847 1693 3.46%

Top 30 of 1069 Total URLs
# Hits kB F URL
1 149 8.61% 44 0.09% /robots.txt
2 47 2.72% 162 0.33% /
3 20 1.16% 35 0.07% /sitemap.xml
4 6 0.35% 6 0.01% /favicon.ico
5 6 0.35% 8 0.02% /webalizer/
6 5 0.29% 4 0.01% /arc/russian_old_abc_files/pricing_data/
7 4 0.23% 4 0.01% /arc/Bilgorod1918_files/ads_data_002/ads_data/
8 4 0.23% 7 0.01% /arc/Moscow_star_files/
9 4 0.23% 6 0.01% /css/default-d.css
10 4 0.23% 25 0.05% /css/jquery-ui-d.css
11 4 0.23% 4 0.01% /css/logo-d.css
12 4 0.23% 7 0.01% /адмін/
13 3 0.17% 26 0.05% /2.php
14 3 0.17% 23 0.05% /D/en/Dynamic_table_of_DNA_Y_haplogroups/g2a.html
15 3 0.17% 22 0.05% /D/en/Dynamic_table_of_DNA_Y_haplogroups/yreg.yzi.html
16 3 0.17% 11 0.02% /M/ru/
17 3 0.17% 26 0.05% /a.php
18 3 0.17% 26 0.05% /about.php
19 3 0.17% 26 0.05% /alfa.php
20 3 0.17% 80 0.16% /arc/
21 3 0.17% 71 0.14% /arc/Belgorod-is-the-capital-of-Soviet-Ukraine.html
22 3 0.17% 125 0.26% /arc/Decree_of_Alexander-II_on_banning_the_Ukrainian_language_1876.html
23 3 0.17% 44 0.09% /arc/Khokhol,Explanatory-Dictionary-of-the-Russian-Language-by-V.I.Dahl.html
24 3 0.17% 7 0.01% /arc/Y-DNA_files/zrt_lookup_fy2021_data_003/
25 3 0.17% 41 0.08% /arc/dugin_ilyin_files/
26 3 0.17% 2 0.00% /arc/xaxal_files/index_data/
27 3 0.17% 54 0.11% /arc/Саранск-(Ульяновск)-столица-Мордовии.html
28 3 0.17% 121 0.25% /arc/Слово-хохол-в-літературі.html
29 3 0.17% 26 0.05% /classwithtostring.php
30 3 0.17% 18 0.04% /css/jquery-ui-m.css

Top 10 of 1069 Total URLs By kB F
# Hits kB F URL
1 2 0.12% 18709 38.26% /arc/Symbols-of-the-Rurik-dynasty,great-princes-of-Kiev-(in Russian),1907-by-K.Bolsunovskij.pdf
2 2 0.12% 430 0.88% /arc/Origin-of-names-Little-and-Great-Rus’-(Russia).html
3 1 0.06% 373 0.76% /arc/skeefs_files/loader.modern.bundle.js
4 2 0.12% 353 0.72% /arc/Украинский-язык-сохранил-произношение-древней-Руси.html
5 2 0.12% 353 0.72% /arc/Українська-мова-зберегла-вимову-древньої-Русі.html
6 2 0.12% 328 0.67% /arc/Destruction-of-historical-books-and-manuscripts-by-the-Romanov-dynasty.html
7 2 0.12% 328 0.67% /arc/Знищення-історичних-книг-та-рукописів-династією-Романових.html
8 1 0.06% 303 0.62% /arc/register-kizak1572_files/js(2)
9 1 0.06% 269 0.55% /arc/Y-DNA_files/js
10 1 0.06% 258 0.53% /arc/How-the-Moscow-princes-made-money-by-collecting-tribute-for-the-Golden-Horde.html

Top 10 of 366 Total Entry Pages
# Hits Visits URL
1 47 2.72% 42 8.82% /
2 6 0.35% 5 1.05% /webalizer/
3 5 0.29% 4 0.84% /arc/russian_old_abc_files/pricing_data/
4 4 0.23% 4 0.84% /адмін/
5 3 0.17% 3 0.63% /D/en/Dynamic_table_of_DNA_Y_haplogroups/g2a.html
6 3 0.17% 3 0.63% /D/en/Dynamic_table_of_DNA_Y_haplogroups/yreg.yzi.html
7 3 0.17% 3 0.63% /M/ru/
8 4 0.23% 3 0.63% /arc/Bilgorod1918_files/ads_data_002/ads_data/
9 4 0.23% 3 0.63% /arc/Moscow_star_files/
10 3 0.17% 3 0.63% /arc/xaxal_files/index_data/

Top 10 of 348 Total Exit Pages
# Hits Visits URL
1 47 2.72% 40 8.73% /
2 4 0.23% 4 0.87% /arc/Moscow_star_files/
3 5 0.29% 4 0.87% /arc/russian_old_abc_files/pricing_data/
4 6 0.35% 4 0.87% /webalizer/
5 2 0.12% 4 0.87% /адмін/quiz/
6 3 0.17% 3 0.66% /D/en/Dynamic_table_of_DNA_Y_haplogroups/g2a.html
7 3 0.17% 3 0.66% /D/en/Dynamic_table_of_DNA_Y_haplogroups/yreg.yzi.html
8 3 0.17% 3 0.66% /M/ru/
9 3 0.17% 3 0.66% /arc/xaxal_files/index_data/
10 3 0.17% 3 0.66% /arc/Саранск-(Ульяновск)-столица-Мордовии.html

Top 30 of 384 Total Sites
# Hits Files kB F Visits Hostname
1 393 22.72% 345 22.37% 3006 6.15% 1 0.21% 52.178.195.171
2 117 6.76% 116 7.52% 2249 4.60% 18 3.76% 216.244.66.232
3 67 3.87% 57 3.70% 497 1.02% 1 0.21% 40.113.83.128
4 67 3.87% 57 3.70% 497 1.02% 1 0.21% 40.113.89.154
5 49 2.83% 49 3.18% 1519 3.11% 1 0.21% 5.9.120.100
6 40 2.31% 10 0.65% 120 0.24% 1 0.21% 47.128.112.246
7 28 1.62% 28 1.82% 34 0.07% 1 0.21% 47.128.55.40
8 25 1.45% 25 1.62% 709 1.45% 5 1.04% 51.222.253.13
9 21 1.21% 21 1.36% 31 0.06% 1 0.21% 216.73.217.4
10 21 1.21% 21 1.36% 149 0.31% 1 0.21% 51.75.119.151
11 20 1.16% 20 1.30% 3 0.01% 2 0.42% 34.172.33.238
12 19 1.10% 19 1.23% 646 1.32% 11 2.30% 51.222.253.2
13 19 1.10% 19 1.23% 937 1.92% 8 1.67% 51.222.253.20
14 16 0.92% 16 1.04% 1229 2.51% 9 1.88% 51.222.253.12
15 16 0.92% 16 1.04% 365 0.75% 8 1.67% 51.222.253.17
16 15 0.87% 15 0.97% 64 0.13% 1 0.21% 185.117.225.103
17 15 0.87% 15 0.97% 552 1.13% 8 1.67% 51.222.253.14
18 15 0.87% 15 0.97% 118 0.24% 8 1.67% 51.222.253.15
19 15 0.87% 15 0.97% 1035 2.12% 7 1.46% 51.222.253.9
20 14 0.81% 14 0.91% 64 0.13% 1 0.21% 212.220.227.216
21 14 0.81% 14 0.91% 18 0.04% 0 0.00% 216.73.216.84
22 14 0.81% 14 0.91% 64 0.13% 1 0.21% 34.221.44.98
23 14 0.81% 14 0.91% 64 0.13% 1 0.21% 38.60.255.68
24 14 0.81% 8 0.52% 78 0.16% 1 0.21% 47.128.114.98
25 14 0.81% 14 0.91% 18 0.04% 1 0.21% 47.128.121.96
26 14 0.81% 14 0.91% 844 1.73% 5 1.04% 51.222.253.3
27 14 0.81% 14 0.91% 1018 2.08% 6 1.25% 51.222.253.7
28 13 0.75% 13 0.84% 508 1.04% 5 1.04% 51.222.253.1
29 13 0.75% 12 0.78% 2093 4.28% 7 1.46% 51.222.253.11
30 13 0.75% 13 0.84% 502 1.03% 6 1.25% 51.222.253.19

Top 10 of 384 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 0.12% 2 0.13% 9361 19.14% 1 0.21% 44.209.187.99
2 3 0.17% 3 0.19% 9358 19.14% 1 0.21% 5.255.231.41
3 393 22.72% 345 22.37% 3006 6.15% 1 0.21% 52.178.195.171
4 117 6.76% 116 7.52% 2249 4.60% 18 3.76% 216.244.66.232
5 13 0.75% 12 0.78% 2093 4.28% 7 1.46% 51.222.253.11
6 49 2.83% 49 3.18% 1519 3.11% 1 0.21% 5.9.120.100
7 1 0.06% 1 0.06% 1426 2.92% 0 0.00% 64.233.173.231
8 9 0.52% 9 0.58% 1283 2.62% 4 0.84% 51.222.253.10
9 16 0.92% 16 1.04% 1229 2.51% 9 1.88% 51.222.253.12
10 10 0.58% 10 0.65% 1202 2.46% 1 0.21% 135.181.213.220

Top 24 of 24 Total Referrers
# Hits Referrer
1 1516 87.63% - (Direct Request)
2 57 3.29% http://slavdom.org/
3 39 2.25% http://slavdom.org/arc/Олександр-Дугін-та-школа-Ільїна.html
4 27 1.56% http://www.slavdom.org/en/Coats-of-arms-and-flags-of-Rus-in-Ukraine.html
5 16 0.92% http://www.slavdom.org/arc/Утворення_українського_реєстрового_козацтва_на_військову_службу_Речі_Посполитої.html
6 13 0.75% http://slavdom.org/mobile/ua/conclusion.php
7 13 0.75% http://www.slavdom.org/arc/Enslavement-of-the-Ukrainian-peasants-by-Russian-Empress-Catherine-II.html
8 9 0.52% http://slavdom.org/адмін/quiz/index.php
9 8 0.46% http://www.slavdom.org/D/en/Russian_or_Mordovian.html
10 8 0.46% http://www.slavdom.org/адмін/quiz/index.php
11 4 0.23% http://www.slavdom.org/
12 4 0.23% http://www.slavdom.org/favicon.ico
13 3 0.17% http://slavdom.org/D/en/Dynamic_table_of_DNA_Y_haplogroups/j2.html
14 3 0.17% http://www.slavdom.org/M/en/Dynamic_table_of_DNA_Y_haplogroups/other.html
15 1 0.06% http://slavdom.org
16 1 0.06% http://slavdom.org/arc/belorus_abc_files/load.es
17 1 0.06% http://slavdom.org/blog.php
18 1 0.06% http://slavdom.org/config_.php
19 1 0.06% http://slavdom.org/en/Where-the-name-of-Ukraine-come-from
20 1 0.06% http://slavdom.org/favicon.ico
21 1 0.06% http://slavdom.org/webalizer/usage_202303.html
22 1 0.06% http://slavdom.org/webalizer/usage_202308.html
23 1 0.06% http://www.slavdom.org/arc/Y-DNA_files/ads_003.html
24 1 0.06% https://www.netcraft.com/survey/

Top 15 of 50 Total User Agents
# Hits User Agent
1 280 16.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 136 7.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 117 6.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 87 5.03% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 87 5.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 74 4.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 57 3.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 49 2.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
9 40 2.31% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
10 35 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 20 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 19 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
13 18 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 17 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
15 16 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1730 100.00% 1600 103.76% 48899 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23