Usage statistics for slavdom.org

Summary Period: October 2024
Generated 01-Nov-2024 06:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1072
Total Files 682
Total Pages 521
Total Visits 148
Total kB Files 33812
Total kB In 0
Total kB Out 0
Total Unique Sites 114
Total Unique URLs 573
Total Unique Referrers 24
Total Unique User Agents 30
. Avg Max
Hits per Hour 44 231
Hits per Day 1072 1072
Files per Day 682 682
Pages per Day 521 521
Sites per Day 114 114
Visits per Day 148 148
kB Files per Day 33812 33812
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63.62% 682
Code 206 - Partial Content 5.13% 55
Code 304 - Not Modified 0.47% 5
Code 404 - Not Found 29.20% 313
Code 500 - Internal Server Error 1.59% 17

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1072 100.00% 682 100.00% 521 100.00% 148 100.00% 114 100.00% 33812 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 23 23 2.15% 16 16 2.35% 14 14 2.69% 531 531 1.57% 0 0 0.00% 0 0 0.00%
7 59 59 5.50% 43 43 6.30% 40 40 7.68% 1577 1577 4.66% 0 0 0.00% 0 0 0.00%
8 87 87 8.12% 73 73 10.70% 52 52 9.98% 2183 2183 6.46% 0 0 0.00% 0 0 0.00%
9 45 45 4.20% 26 26 3.81% 21 21 4.03% 1291 1291 3.82% 0 0 0.00% 0 0 0.00%
10 72 72 6.72% 24 24 3.52% 31 31 5.95% 798 798 2.36% 0 0 0.00% 0 0 0.00%
11 52 52 4.85% 25 25 3.67% 27 27 5.18% 8246 8246 24.39% 0 0 0.00% 0 0 0.00%
12 32 32 2.99% 12 12 1.76% 5 5 0.96% 202 202 0.60% 0 0 0.00% 0 0 0.00%
13 46 46 4.29% 26 26 3.81% 12 12 2.30% 808 808 2.39% 0 0 0.00% 0 0 0.00%
14 201 201 18.75% 120 120 17.60% 58 58 11.13% 3887 3887 11.50% 0 0 0.00% 0 0 0.00%
15 23 23 2.15% 10 10 1.47% 5 5 0.96% 623 623 1.84% 0 0 0.00% 0 0 0.00%
16 33 33 3.08% 18 18 2.64% 9 9 1.73% 554 554 1.64% 0 0 0.00% 0 0 0.00%
17 13 13 1.21% 3 3 0.44% 2 2 0.38% 12 12 0.04% 0 0 0.00% 0 0 0.00%
18 14 14 1.31% 6 6 0.88% 4 4 0.77% 23 23 0.07% 0 0 0.00% 0 0 0.00%
19 30 30 2.80% 10 10 1.47% 5 5 0.96% 50 50 0.15% 0 0 0.00% 0 0 0.00%
20 19 19 1.77% 6 6 0.88% 5 5 0.96% 44 44 0.13% 0 0 0.00% 0 0 0.00%
21 23 23 2.15% 17 17 2.49% 11 11 2.11% 9538 9538 28.21% 0 0 0.00% 0 0 0.00%
22 69 69 6.44% 53 53 7.77% 45 45 8.64% 2125 2125 6.29% 0 0 0.00% 0 0 0.00%
23 231 231 21.55% 194 194 28.45% 175 175 33.59% 1318 1318 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 573 Total URLs
# Hits kB F kB In kB Out URL
1 40 3.73% 11 0.03% 0 0.00% 0 0.00% /robots.txt
2 16 1.49% 28 0.08% 0 0.00% 0 0.00% /адмін/
3 11 1.03% 28 0.08% 0 0.00% 0 0.00% /
4 4 0.37% 329 0.97% 0 0.00% 0 0.00% /arc/Олександр-Дугін-та-школа-Ільїна.html
5 4 0.37% 397 1.17% 0 0.00% 0 0.00% /en/Dynamic-table-of-DNA-Y-haplogroups/j1.html
6 4 0.37% 138 0.41% 0 0.00% 0 0.00% /en/Who-are-Ukrainians-by-DNA/i2b.html
7 4 0.37% 32 0.09% 0 0.00% 0 0.00% /skeef2/db_templates/by_db_name/swp1/0.cloc/data/tower/buf/backup/
8 4 0.37% 32 0.09% 0 0.00% 0 0.00% /skeef2/db_templates/by_db_name/swp1/1.window/data/kite/
9 4 0.37% 32 0.09% 0 0.00% 0 0.00% /skeef2/db_templates/by_db_name/swp1/2.widget/develop/sql/from_csv.sql
10 4 0.37% 32 0.09% 0 0.00% 0 0.00% /skeef2/db_templates/by_db_name/swp2/2.widget/develop/sql/from_csv.sql
11 3 0.28% 27 0.08% 0 0.00% 0 0.00% /D/ua/Where-the-name-of-Ukraine-come-from
12 3 0.28% 45 0.13% 0 0.00% 0 0.00% /arc/Y-DNA_files/
13 3 0.28% 19 0.05% 0 0.00% 0 0.00% /arc/Гербы-и-флаги-Руси-в-Украине-на-Харьковщине.html
14 3 0.28% 19 0.06% 0 0.00% 0 0.00% /ru/
15 2 0.19% 13 0.04% 0 0.00% 0 0.00% /D/en/Coats-of-arms-and-flags-of-Rus-in-Ukraine
16 2 0.19% 11 0.03% 0 0.00% 0 0.00% /D/en/Ukraine-Russia-war-2022-video
17 2 0.19% 12 0.04% 0 0.00% 0 0.00% /D/en/Who-are-Ukrainians
18 2 0.19% 40 0.12% 0 0.00% 0 0.00% /D/en/Who-are-Ukrainians/g
19 2 0.19% 40 0.12% 0 0.00% 0 0.00% /D/en/Who-are-Ukrainians/g2a
20 2 0.19% 40 0.12% 0 0.00% 0 0.00% /D/en/Who-are-Ukrainians/i
21 2 0.19% 40 0.12% 0 0.00% 0 0.00% /D/en/Who-are-Ukrainians/i2a
22 2 0.19% 40 0.12% 0 0.00% 0 0.00% /D/en/Who-are-Ukrainians/i2b
23 2 0.19% 40 0.12% 0 0.00% 0 0.00% /D/en/Who-are-Ukrainians/j1
24 2 0.19% 40 0.12% 0 0.00% 0 0.00% /D/en/Who-are-Ukrainians/t
25 2 0.19% 40 0.12% 0 0.00% 0 0.00% /D/en/Who-are-Ukrainians/yreg.yri
26 2 0.19% 16 0.05% 0 0.00% 0 0.00% /D/ru/Dynamic-table-of-DNA-Y-haplogroups/i1
27 2 0.19% 16 0.05% 0 0.00% 0 0.00% /D/ru/Dynamic-table-of-DNA-Y-haplogroups/r1b
28 2 0.19% 6 0.02% 0 0.00% 0 0.00% /D/ru/Russian-or-Mordovian
29 2 0.19% 16 0.05% 0 0.00% 0 0.00% /D/ua/Dynamic-table-of-DNA-Y-haplogroups/e1b1b
30 2 0.19% 16 0.05% 0 0.00% 0 0.00% /D/ua/Dynamic-table-of-DNA-Y-haplogroups/j2

Top 10 of 573 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.09% 9354 27.67% 0 0.00% 0 0.00% /arc/Symbols-of-the-Rurik-dynasty,great-princes-of-Kiev-(in Russian),1907-by-K.Bolsunovskij.pdf
2 2 0.19% 589 1.74% 0 0.00% 0 0.00% /arc/Y-DNA_files/f.txt
3 1 0.09% 557 1.65% 0 0.00% 0 0.00% /arc/\xd0\x9c\xd0\xbe\xd1\x80\xd0\xb4\xd0\xbe\xd0\xb2\xd1\x81\xd1\x8c\xd0\xba\xd0\xb0-\xd0\xb0\xd0\xb1\xd0\xb5\xd1\x82\xd0\xba\xd0\xb0.html
4 2 0.19% 538 1.59% 0 0.00% 0 0.00% /arc/Y-DNA_files/js
5 4 0.37% 397 1.17% 0 0.00% 0 0.00% /en/Dynamic-table-of-DNA-Y-haplogroups/j1.html
6 2 0.19% 353 1.04% 0 0.00% 0 0.00% /arc/The-Ukrainian-language-has-preserved-the-speech-of-ancient-Rus’.html
7 4 0.37% 329 0.97% 0 0.00% 0 0.00% /arc/Олександр-Дугін-та-школа-Ільїна.html
8 1 0.09% 306 0.90% 0 0.00% 0 0.00% /arc/ivan_lib_files/js
9 2 0.19% 305 0.90% 0 0.00% 0 0.00% /arc/Ancient-alphabet-of-the-Belarusian.html
10 1 0.09% 231 0.68% 0 0.00% 0 0.00% /arc/Y-DNA_files/a_data_009/impl.20240624-51-RELEASE.js

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 11 1.03% 8 5.52% /
2 16 1.49% 4 2.76% /адмін/
3 4 0.37% 3 2.07% /arc/Олександр-Дугін-та-школа-Ільїна.html
4 2 0.19% 2 1.38% /D/en/Coats-of-arms-and-flags-of-Rus-in-Ukraine
5 3 0.28% 2 1.38% /D/ua/Where-the-name-of-Ukraine-come-from
6 2 0.19% 2 1.38% /M/ua/Coats-of-arms-and-flags-of-Rus-in-Ukraine
7 3 0.28% 2 1.38% /arc/Y-DNA_files/
8 2 0.19% 2 1.38% /nig/sign_miss.html
9 2 0.19% 1 0.69% /D/en/Ukraine-Russia-war-2022-video
10 1 0.09% 1 0.69% /D/en/Ukraine-Russia-war-video

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 11 1.03% 6 4.41% /
2 16 1.49% 4 2.94% /адмін/
3 3 0.28% 3 2.21% /ru/
4 3 0.28% 2 1.47% /D/ua/Where-the-name-of-Ukraine-come-from
5 2 0.19% 2 1.47% /M/ua/Coats-of-arms-and-flags-of-Rus-in-Ukraine
6 3 0.28% 2 1.47% /arc/Y-DNA_files/
7 2 0.19% 2 1.47% /arc/belorus_abc_files/
8 2 0.19% 1 0.74% /D/en/Coats-of-arms-and-flags-of-Rus-in-Ukraine
9 1 0.09% 1 0.74% /D/en/Dynamic-table-of-DNA-Y-haplogroups/r1b
10 2 0.19% 1 0.74% /D/en/Ukraine-Russia-war-2022-video

Top 30 of 114 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 183 17.07% 183 26.83% 1182 3.49% 0 0.00% 0 0.00% 1 0.68% 195.7.4.142
2 121 11.29% 0 0.00% 44 0.13% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
3 115 10.73% 91 13.34% 2932 8.67% 0 0.00% 0 0.00% 1 0.68% 95.161.221.219
4 102 9.51% 0 0.00% 37 0.11% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
5 66 6.16% 66 9.68% 1652 4.88% 0 0.00% 0 0.00% 10 6.76% 216.244.66.232
6 40 3.73% 10 1.47% 120 0.35% 0 0.00% 0 0.00% 1 0.68% 47.128.26.251
7 40 3.73% 10 1.47% 120 0.35% 0 0.00% 0 0.00% 1 0.68% 47.128.60.236
8 40 3.73% 39 5.72% 668 1.97% 0 0.00% 0 0.00% 1 0.68% 69.160.160.55
9 37 3.45% 37 5.43% 2044 6.05% 0 0.00% 0 0.00% 1 0.68% 65.108.78.33
10 19 1.77% 5 0.73% 246 0.73% 0 0.00% 0 0.00% 1 0.68% 94.154.239.69
11 17 1.59% 13 1.91% 520 1.54% 0 0.00% 0 0.00% 5 3.38% 66.249.66.194
12 15 1.40% 15 2.20% 20 0.06% 0 0.00% 0 0.00% 1 0.68% 47.128.48.130
13 15 1.40% 14 2.05% 332 0.98% 0 0.00% 0 0.00% 3 2.03% 66.249.66.195
14 14 1.31% 14 2.05% 22 0.06% 0 0.00% 0 0.00% 1 0.68% 47.128.126.98
15 14 1.31% 13 1.91% 391 1.16% 0 0.00% 0 0.00% 1 0.68% 66.249.66.196
16 10 0.93% 10 1.47% 1 0.00% 0 0.00% 0 0.00% 1 0.68% 20.188.229.193
17 9 0.84% 9 1.32% 17 0.05% 0 0.00% 0 0.00% 1 0.68% 47.128.35.23
18 8 0.75% 8 1.17% 749 2.22% 0 0.00% 0 0.00% 4 2.70% 57.141.3.30
19 7 0.65% 7 1.03% 10 0.03% 0 0.00% 0 0.00% 2 1.35% 194.247.173.99
20 6 0.56% 6 0.88% 14 0.04% 0 0.00% 0 0.00% 1 0.68% 47.128.113.167
21 6 0.56% 6 0.88% 210 0.62% 0 0.00% 0 0.00% 3 2.03% 57.141.3.18
22 6 0.56% 6 0.88% 133 0.39% 0 0.00% 0 0.00% 3 2.03% 57.141.3.21
23 6 0.56% 6 0.88% 125 0.37% 0 0.00% 0 0.00% 3 2.03% 57.141.3.22
24 5 0.47% 3 0.44% 12 0.03% 0 0.00% 0 0.00% 1 0.68% 47.128.19.126
25 5 0.47% 5 0.73% 253 0.75% 0 0.00% 0 0.00% 3 2.03% 57.141.3.19
26 5 0.47% 5 0.73% 369 1.09% 0 0.00% 0 0.00% 4 2.70% 57.141.3.20
27 5 0.47% 5 0.73% 124 0.37% 0 0.00% 0 0.00% 1 0.68% 94.23.203.52
28 4 0.37% 4 0.59% 7 0.02% 0 0.00% 0 0.00% 1 0.68% 185.191.171.2
29 4 0.37% 4 0.59% 10 0.03% 0 0.00% 0 0.00% 1 0.68% 47.128.27.215
30 4 0.37% 4 0.59% 12 0.03% 0 0.00% 0 0.00% 1 0.68% 47.128.32.50

Top 10 of 114 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.09% 1 0.15% 9354 27.67% 0 0.00% 0 0.00% 0 0.00% 5.255.231.20
2 4 0.37% 4 0.59% 6628 19.60% 0 0.00% 0 0.00% 2 1.35% 66.249.66.67
3 115 10.73% 91 13.34% 2932 8.67% 0 0.00% 0 0.00% 1 0.68% 95.161.221.219
4 37 3.45% 37 5.43% 2044 6.05% 0 0.00% 0 0.00% 1 0.68% 65.108.78.33
5 66 6.16% 66 9.68% 1652 4.88% 0 0.00% 0 0.00% 10 6.76% 216.244.66.232
6 4 0.37% 4 0.59% 1632 4.83% 0 0.00% 0 0.00% 0 0.00% 66.249.66.66
7 183 17.07% 183 26.83% 1182 3.49% 0 0.00% 0 0.00% 1 0.68% 195.7.4.142
8 8 0.75% 8 1.17% 749 2.22% 0 0.00% 0 0.00% 4 2.70% 57.141.3.30
9 40 3.73% 39 5.72% 668 1.97% 0 0.00% 0 0.00% 1 0.68% 69.160.160.55
10 17 1.59% 13 1.91% 520 1.54% 0 0.00% 0 0.00% 5 3.38% 66.249.66.194

Top 24 of 24 Total Referrers
# Hits Referrer
1 811 75.65% - (Direct Request)
2 54 5.04% http://slavdom.org/arc/Ethnicities-by-haplogroup-Y-DNA.html
3 39 3.64% http://slavdom.org/arc/Олександр-Дугін-та-школа-Ільїна.html
4 39 3.64% http://www.slavdom.org/arc/Олександр-Дугін-та-школа-Ільїна.html
5 25 2.33% http://slavdom.org/arc/Y-DNA_files/ads_data/index.html
6 14 1.31% http://slavdom.org/
7 14 1.31% http://slavdom.org/M/ru/Ukrainian-identity-as-a-heritage-of-Rus.html
8 13 1.21% http://www.slavdom.org/m/ua/Rusyns-as-an-ethnos-of-Ukraine
9 12 1.12% http://slavdom.org/arc/Y-DNA_files/ads.html
10 9 0.84% http://slavdom.org/arc/Y-DNA_files/a_007.html
11 8 0.75% http://www.slavdom.org/m/ua/Ukrainian-identity-as-a-heritage-of-Rus.html
12 5 0.47% http://slavdom.org/ua/Ukrainian-identity-as-a-heritage-of-Rus.html
13 5 0.47% http://slavdom.org/адмін/quiz/index.php
14 4 0.37% http://slavdom.org/arc/Y-DNA_files/zrt_lookup_fy2021.html
15 4 0.37% http://slavdom.org/arc/Y-DNA_files/zrt_lookup_fy2021_003.html
16 3 0.28% http://slavdom.org/D/ru/Ukrainian-identity-as-a-heritage-of-Rus.html
17 3 0.28% http://slavdom.org/arc/Y-DNA_files/a_008.html
18 3 0.28% http://www.slavdom.org/webalizer/usage_202410.html
19 2 0.19% http://slavdom.org/en/Russian-or-Rossiyan.html
20 1 0.09% http://slavdom.org
21 1 0.09% http://slavdom.org/arc/Y-DNA_files/a_009.html
22 1 0.09% http://slavdom.org/arc/Y-DNA_files/aframe.html
23 1 0.09% http://slavdom.org/ru/The-yellow-blue-flag-of-Ukraine-on-a-black-and-white-photo
24 1 0.09% http://www.slavdom.org/ru/

Top 15 of 30 Total User Agents
# Hits User Agent
1 255 23.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 239 22.29% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 132 12.31% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 115 10.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.95 Safari/537.36
5 66 6.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 49 4.57% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 45 4.20% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 41 3.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 40 3.73% Googlebot-Image/1.0
10 24 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 14 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/81.0.4044.92 Safari/537.36
12 11 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
13 10 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 7 0.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 3 0.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1072 100.00% 737 108.06% 33812 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23