[1] | Source: | Ukraine - Lithuanian and Polish rule. Britannica (English) |
---|---|---|
[2] | Source: | The War in Ukraine - Ukraine before the First World War. University of Connecticut 1921 (English). |
* | Mirror: | Ukraine came under Polish-Lithuanian Commonwealth control. University of Connecticut 1921 (English). |
[3] | Source: | Polski słownik objaśniający. Polish explanatory dictionary (Polish) |
[4] | Source: | Odkryć pochodzenie nazwisk. Discover the origin of surnames (Old words, Polish) |
[5] | Source: | Origin of the concept of Little Russia. |
* | Mirror: | Origin of names Little and Great Rus’ (Russia) Dmitry Sharko, 2019 (Russian). |
[6] | Source: | Children of Rus’: Right-Bank Ukraine and the Invention of a Russian Nation by Faith Hillis 2013. ISBN: 9780801469268 |
[7] | Source: | Ethnographic map of the Russian Empire according to Ritikh and Venyukov St. Petersburg: Ilyin, 1862 |
* | Mirror: | Ethnographic map of the Russian Empire according to Ritikh and Venyukov, St. Petersburg: Ilyin, 1862 |
[8] | Source: | The word and name Ukraine: from the Kyiv Chronicle to Bohdan Khmelnytskyi Danylo Statsenko, Historical Truth 2021 (Ukrainian) |
* | Mirror: | The word and name Ukraine: from the Kyiv Chronicle to Bohdan Khmelnytskyi Danylo Statsenko, Historical Truth 2021 (Ukrainian) |
[9] | Source: | A general outline of the prairie plains commonly known as Ukraina: with the adjacent provinces by William de Beauplan 1648 (oriented with north to the bottom), US Library of Congress. |
* | Mirror: | A general outline of the prairie plains commonly known as Ukraina: with the adjacent provinces by William de Beauplan 1648 (oriented with north to the bottom), US Library of Congress. |
[10] | Source: | Principality of Kiev Map of principalities of Rus’ in 1237 |
* | Mirror: | Map of principalities of Rus’ in 1237 from wikipedia |
[11] | Source: | How the Moscow princes made money by collecting tribute for the Golden Horde (Russian) Alexander Kostyukhin “Forum Bell” 2017, Russia |
* | Mirror: | How the Moscow princes made money by collecting tribute for the Golden Horde (English, translated from Russian) Alexander Kostyukhin “Forum Bell” 2017, Russia |
[12] | Source: | Grand Principality of Moscow, Britannica |
[13] | Source: | Peter the Great, World History Encyclopedia |
[14] | Source: | The Legacy of Sts. Anthony and Theodosius: The Kiev Caves Lavra , Orthodox Christianity 2015 |
[15] | Source: | Ukrainian Language, Illinois University Library 2019 |
[16] | Source: | Ethnographic map of European Russia, 1857 (Russian) |
* | Mirror: | Ethnographic map of European Russia, 1857 (Russian) |
[17] | Source: | Ethnographic map of the Russian Empire, A. Ilyin, 1889 |
* | Mirror: | Ethnographic map of the Russian Empire, A. Ilyin, 1889 |
[18] | Source: | Ethnography of the Russian Empire, A.F. Marx, St. Petersburg, 1907 |
* | Mirror: | Ethnography of the Russian Empire, A.F. Marx, St. Petersburg, 1907 |
[19] | Source: | Ethnographic map of European Russia, 1907 A.F. Marks (St. Petersburg) |
* | Mirror: | Ethnographic map of European Russia, 1907 A.F. Marks (St. Petersburg) |
[20] | Source: | Belgorod is the capital of Soviet Ukraine by Gennady Efimenko, 2017 “This day in history“ (Ukrainian) |
* | Mirror: | Belgorod is the capital of Soviet Ukraine by Gennady Efimenko, 2017 (English) |
[21] | Source: | Enslavement of the peasants of the Ukrainian Left Bank and Slobozhanshchina, Radio Liberty, 2006 (Ukrainian) |
* | Mirror: | Enslavement of the Ukrainian peasants by Russian Empress Catherine II, Radio Liberty, 2006 (English) |
[22] | Source: | Brothers or Enemies: The Ukrainian National Movement and Russia, from the 1840s to the 1870s by Johannes Remy, 2016 ISBN: 9781487511067 |
[23] | Source: | Bolsunovskij, K. V. Rodovoj — symbols of the Rurikids, great knyazes of Kiev (in Russian) 1907 (PDF) |
* | Mirror: | Symbols of the Rurik dynasty, great princes of Kiev (in Russian) 1907 by K.Bolsunovskij PDF |
[24] | Source: | Symbols of the Rurik dynasty and the falcon symbol. 1968, by Igor Babanov. (in Russian) Certificate of publication No. 218071000987. |
* | Mirror: | Ancestral Coats of arms of the Rurik dynasty and the falcon symbol 1968, by Igor Babanov. (Russian) |
[25] | Source: | The history of the symbols and anthem of the Kursk region. PDF (in Russian) |
* | Mirror: | Coats of arms and flags of Rus’ in Ukraine - Soviet Kursk PDF (in Russian) |
[26] | Source: | Coats of arms of the Kharkiv, 2006 Union of Heraldry of Russia (in Russian) |
* | Mirror: | Coats of arms of the Kharkiv Region, 2006 (Russian) Union of Heraldry of Russia/TD> |
[27] | Source: | SCYTHIANS, these are not SKITHS, (the speech of ancient Rus’ in Ukraine) 2022 dzen.ru (Russian) |
* | Mirror: | SCYTHIANS, these are not SKITHS, (the speech of ancient Rus’ in Ukraine) 2022 dzen.ru (Russian) |
[28] | Source: | Ukrainian language facts and uniqueness, Concierge Group 2024 (Russian) |
* | Mirror: | Ukrainian language facts and uniqueness, Concierge Group 2024 (Russian) |
[29] | Source: | Belarusian language, Wikipedia |
* | Mirror: | Belarusian language, Wikipedia |
[30] | Source: | Old Russian alphabet, Shutterstock |
* | Mirror: | Old Russian alphabet, Shutterstock |
[31] | Source: | Where to look for the unique Liberia of Ivan the Terrible?, livemem 2014 |
* | Mirror: | Where to look for the unique Liberia of Ivan the Terrible?, livemem 2014 |
[32] | Source: | Mordva alphabet, (1924-1927) Wikimedia Commons (Russian) |
* | Mirror: | Mordva alphabet, (1924-1927) Wikimedia Commons (Russian) |
[33] | Source: | A guide to the history of oppression of the Ukrainian language, by Olena Siruk 2022 |
* | Mirror: | A guide to the history of oppression of the Ukrainian language, by Olena Siruk 2022 |
[34] | Source: | Distribution of European Y-chromosome DNA (Y-DNA) haplogroups by country in percentage |
* | Mirror: | Distribution of European Y-chromosome DNA (Y-DNA) haplogroups by country in percentage |
[35] | Source: | Artist Henry Semiradskyi (1843 – 1902). The chanter of the ancient world (Russian) |
[36] | Source: | Svyatoslav Igorevich, monument in village Kholki, Belgorod region (Russian) |
* | Mirror: | Svyatoslav Igorevich, monument in village Kholki, Belgorod region (Russian) |
[37] | Source: | Word ”khokhol”, wiktionary.org 2024 (Russian) |
* | Mirror: | Word ”khokhol” in literature, wiktionary.org 2024 (Russian) |
[38] | Source: | Khokhol, Explanatory Dictionary of the Russian Language by V.I. Dahl (Russian) |
* | Mirror: | Word ”khokhol”, Explanatory Dictionary of the Russian Language by V.I. Dahl (Russian) |
[39] | Source: | Women’s Ukrainian national costumes, Goods and services |
[40] | Source: | Prince Svyatoslav Igorevich, “Russian history in a portrait.” (Russian) |
* | Mirror: | Prince Svyatoslav Igorevich, “Russian history in a portrait.” (Russian) |
[41] | Source: | The Romanovs and the falsification of Russian history, MK-Cinema. Alternative versions of history |
* | Mirror: | The Romanovs and the falsification of Russian history, MK-Cinema. Alternative versions of history |
[42] | Source: | Mordovian background, Saransk (Ulyanovsk) festival |
* | Mirror: | Mordovian background, Saransk (Ulyanovsk) festival |
[43] | Source: | Alexander Dugin and Ilyin School, RTVI 2024 (Russisn) |
* | Mirror: | Alexander Dugin and Ilyin School, RTVI 2024 (translated by Google) |
[44] | Source: | “Dinaric-I2a” and the expansion of Common Slavs from East-Central Europe |
* | Mirror: | Distribution of ancient Slavs of the Y-haplogroup “Dinaric-I2a” from Central-Eastern Europe |
[] | Source: | |
* | Mirror: | |
*Mirror: The mirror archive contains the same document as a source had at the publication time with a copyright attribues. Some documents may disappear from the Internet public access during the information war. It is why the most important documents are copied to the mirror archive. |