Usage statistics for slavdom.org

Summary Period: May 2024
Generated 01-Jun-2024 06:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 582
Total Files 553
Total Pages 342
Total Visits 267
Total kB Files 23440
Total kB In 0
Total kB Out 0
Total Unique Sites 103
Total Unique URLs 365
Total Unique Referrers 23
Total Unique User Agents 22
. Avg Max
Hits per Hour 24 124
Hits per Day 582 582
Files per Day 553 553
Pages per Day 342 342
Sites per Day 103 103
Visits per Day 267 267
kB Files per Day 23440 23440
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.02% 553
Code 301 - Moved Permanently 0.52% 3
Code 304 - Not Modified 1.37% 8
Code 404 - Not Found 3.09% 18

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 582 100.00% 553 100.00% 342 100.00% 267 100.00% 103 100.00% 23440 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 36 36 6.19% 29 29 5.24% 17 17 4.97% 70 70 0.30% 0 0 0.00% 0 0 0.00%
7 124 124 21.31% 120 120 21.70% 23 23 6.73% 11593 11593 49.46% 0 0 0.00% 0 0 0.00%
8 61 61 10.48% 56 56 10.13% 13 13 3.80% 8012 8012 34.18% 0 0 0.00% 0 0 0.00%
9 16 16 2.75% 13 13 2.35% 13 13 3.80% 64 64 0.27% 0 0 0.00% 0 0 0.00%
10 18 18 3.09% 17 17 3.07% 15 15 4.39% 93 93 0.40% 0 0 0.00% 0 0 0.00%
11 29 29 4.98% 28 28 5.06% 24 24 7.02% 152 152 0.65% 0 0 0.00% 0 0 0.00%
12 21 21 3.61% 20 20 3.62% 18 18 5.26% 126 126 0.54% 0 0 0.00% 0 0 0.00%
13 16 16 2.75% 16 16 2.89% 13 13 3.80% 72 72 0.31% 0 0 0.00% 0 0 0.00%
14 30 30 5.15% 30 30 5.42% 19 19 5.56% 223 223 0.95% 0 0 0.00% 0 0 0.00%
15 21 21 3.61% 21 21 3.80% 19 19 5.56% 107 107 0.46% 0 0 0.00% 0 0 0.00%
16 18 18 3.09% 18 18 3.25% 11 11 3.22% 79 79 0.34% 0 0 0.00% 0 0 0.00%
17 25 25 4.30% 25 25 4.52% 20 20 5.85% 131 131 0.56% 0 0 0.00% 0 0 0.00%
18 23 23 3.95% 23 23 4.16% 20 20 5.85% 134 134 0.57% 0 0 0.00% 0 0 0.00%
19 33 33 5.67% 33 33 5.97% 26 26 7.60% 531 531 2.27% 0 0 0.00% 0 0 0.00%
20 28 28 4.81% 24 24 4.34% 22 22 6.43% 338 338 1.44% 0 0 0.00% 0 0 0.00%
21 34 34 5.84% 33 33 5.97% 29 29 8.48% 493 493 2.10% 0 0 0.00% 0 0 0.00%
22 20 20 3.44% 20 20 3.62% 17 17 4.97% 492 492 2.10% 0 0 0.00% 0 0 0.00%
23 29 29 4.98% 27 27 4.88% 23 23 6.73% 730 730 3.11% 0 0 0.00% 0 0 0.00%

Top 30 of 365 Total URLs
# Hits kB F kB In kB Out URL
1 46 7.90% 13 0.05% 0 0.00% 0 0.00% /robots.txt
2 9 1.55% 37 0.16% 0 0.00% 0 0.00% /
3 7 1.20% 33 0.14% 0 0.00% 0 0.00% /d/ru/Where-the-name-of-Ukraine-come-from
4 7 1.20% 221 0.94% 0 0.00% 0 0.00% /js/jquery-ui.js
5 6 1.03% 6 0.03% 0 0.00% 0 0.00% /js/cwd.js
6 6 1.03% 467 1.99% 0 0.00% 0 0.00% /js/jquery.js
7 6 1.03% 3 0.01% 0 0.00% 0 0.00% /js/showhide.js
8 5 0.86% 5 0.02% 0 0.00% 0 0.00% /webalizer_trap/
9 4 0.69% 6 0.02% 0 0.00% 0 0.00% /css/default-d.css
10 4 0.69% 25 0.10% 0 0.00% 0 0.00% /css/jquery-ui-.css
11 3 0.52% 18 0.08% 0 0.00% 0 0.00% /css/jquery-ui-d.css
12 3 0.52% 3 0.01% 0 0.00% 0 0.00% /css/logo-d.css
13 3 0.52% 12 0.05% 0 0.00% 0 0.00% /ru/
14 2 0.34% 13 0.06% 0 0.00% 0 0.00% /D/en/Dynamic-table-of-DNA-Y-haplogroups/e
15 2 0.34% 13 0.06% 0 0.00% 0 0.00% /D/en/Dynamic-table-of-DNA-Y-haplogroups/e1b1b
16 2 0.34% 13 0.06% 0 0.00% 0 0.00% /D/en/Dynamic-table-of-DNA-Y-haplogroups/g2a
17 2 0.34% 13 0.06% 0 0.00% 0 0.00% /D/en/Dynamic-table-of-DNA-Y-haplogroups/i1
18 2 0.34% 13 0.06% 0 0.00% 0 0.00% /D/en/Dynamic-table-of-DNA-Y-haplogroups/j1
19 2 0.34% 13 0.06% 0 0.00% 0 0.00% /D/en/Dynamic-table-of-DNA-Y-haplogroups/j2
20 2 0.34% 13 0.06% 0 0.00% 0 0.00% /D/en/Dynamic-table-of-DNA-Y-haplogroups/other
21 2 0.34% 14 0.06% 0 0.00% 0 0.00% /D/en/Dynamic-table-of-DNA-Y-haplogroups/q
22 2 0.34% 13 0.06% 0 0.00% 0 0.00% /D/en/Dynamic-table-of-DNA-Y-haplogroups/t
23 2 0.34% 13 0.06% 0 0.00% 0 0.00% /D/en/Dynamic-table-of-DNA-Y-haplogroups/yreg.yri
24 2 0.34% 4 0.02% 0 0.00% 0 0.00% /D/en/Russian-or-Mordovian
25 2 0.34% 6 0.03% 0 0.00% 0 0.00% /D/en/Russian-or-Rossiyan
26 2 0.34% 14 0.06% 0 0.00% 0 0.00% /D/en/Ukraine
27 2 0.34% 9 0.04% 0 0.00% 0 0.00% /D/en/Who-are-Ukrainians
28 2 0.34% 3 0.01% 0 0.00% 0 0.00% /D/ru/The-yellow-blue-flag-of-Ukraine-on-a-black-and-white-photo
29 2 0.34% 6 0.03% 0 0.00% 0 0.00% /D/ru/Ukraine-Russia-war-2022-video
30 2 0.34% 17 0.07% 0 0.00% 0 0.00% /D/ua/Coats-of-arms-and-flags-of-Rus-in-Ukraine

Top 10 of 365 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 1.03% 467 1.99% 0 0.00% 0 0.00% /js/jquery.js
2 7 1.20% 221 0.94% 0 0.00% 0 0.00% /js/jquery-ui.js
3 1 0.17% 102 0.43% 0 0.00% 0 0.00% /d/ua/Dynamic-table-of-DNA-Y-haplogroups/e
4 1 0.17% 102 0.43% 0 0.00% 0 0.00% /d/ua/Dynamic-table-of-DNA-Y-haplogroups/i1
5 1 0.17% 102 0.43% 0 0.00% 0 0.00% /d/ua/Dynamic-table-of-DNA-Y-haplogroups/i2b
6 1 0.17% 102 0.43% 0 0.00% 0 0.00% /d/ua/Dynamic-table-of-DNA-Y-haplogroups/j1
7 1 0.17% 102 0.43% 0 0.00% 0 0.00% /d/ua/Dynamic-table-of-DNA-Y-haplogroups/n
8 1 0.17% 102 0.43% 0 0.00% 0 0.00% /d/ru/Dynamic-table-of-DNA-Y-haplogroups/e
9 1 0.17% 102 0.43% 0 0.00% 0 0.00% /d/ru/Dynamic-table-of-DNA-Y-haplogroups/g
10 1 0.17% 102 0.43% 0 0.00% 0 0.00% /d/ru/Dynamic-table-of-DNA-Y-haplogroups/i

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 9 1.55% 7 2.76% /
2 7 1.20% 4 1.57% /d/ru/Where-the-name-of-Ukraine-come-from
3 2 0.34% 2 0.79% /D/en/Dynamic-table-of-DNA-Y-haplogroups/e
4 2 0.34% 2 0.79% /D/en/Dynamic-table-of-DNA-Y-haplogroups/e1b1b
5 2 0.34% 2 0.79% /D/en/Dynamic-table-of-DNA-Y-haplogroups/g2a
6 2 0.34% 2 0.79% /D/en/Dynamic-table-of-DNA-Y-haplogroups/j1
7 2 0.34% 2 0.79% /D/en/Dynamic-table-of-DNA-Y-haplogroups/j2
8 2 0.34% 2 0.79% /D/en/Dynamic-table-of-DNA-Y-haplogroups/q
9 2 0.34% 2 0.79% /D/en/Dynamic-table-of-DNA-Y-haplogroups/t
10 2 0.34% 2 0.79% /D/en/Russian-or-Mordovian

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 9 1.55% 7 2.86% /
2 7 1.20% 4 1.63% /d/ru/Where-the-name-of-Ukraine-come-from
3 3 0.52% 3 1.22% /ru/
4 2 0.34% 2 0.82% /D/en/Dynamic-table-of-DNA-Y-haplogroups/e
5 2 0.34% 2 0.82% /D/en/Dynamic-table-of-DNA-Y-haplogroups/g2a
6 2 0.34% 2 0.82% /D/en/Dynamic-table-of-DNA-Y-haplogroups/i1
7 2 0.34% 2 0.82% /D/en/Dynamic-table-of-DNA-Y-haplogroups/j2
8 2 0.34% 2 0.82% /D/en/Dynamic-table-of-DNA-Y-haplogroups/other
9 2 0.34% 2 0.82% /D/en/Dynamic-table-of-DNA-Y-haplogroups/q
10 2 0.34% 2 0.82% /D/en/Russian-or-Mordovian

Top 30 of 103 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 127 21.82% 115 20.80% 16372 69.85% 0 0.00% 0 0.00% 1 0.37% 23.120.20.218
2 27 4.64% 22 3.98% 99 0.42% 0 0.00% 0 0.00% 8 3.00% 216.244.66.232
3 17 2.92% 17 3.07% 984 4.20% 0 0.00% 0 0.00% 1 0.37% 109.226.50.6
4 17 2.92% 17 3.07% 984 4.20% 0 0.00% 0 0.00% 1 0.37% 203.171.242.7
5 14 2.41% 12 2.17% 61 0.26% 0 0.00% 0 0.00% 8 3.00% 185.191.171.15
6 11 1.89% 11 1.99% 57 0.24% 0 0.00% 0 0.00% 8 3.00% 85.208.96.208
7 10 1.72% 10 1.81% 48 0.21% 0 0.00% 0 0.00% 8 3.00% 185.191.171.13
8 10 1.72% 8 1.45% 38 0.16% 0 0.00% 0 0.00% 6 2.25% 185.191.171.16
9 10 1.72% 10 1.81% 159 0.68% 0 0.00% 0 0.00% 1 0.37% 66.249.89.224
10 10 1.72% 10 1.81% 48 0.20% 0 0.00% 0 0.00% 6 2.25% 85.208.96.203
11 10 1.72% 10 1.81% 41 0.18% 0 0.00% 0 0.00% 7 2.62% 85.208.96.204
12 9 1.55% 8 1.45% 50 0.21% 0 0.00% 0 0.00% 6 2.25% 185.191.171.17
13 9 1.55% 9 1.63% 52 0.22% 0 0.00% 0 0.00% 6 2.25% 85.208.96.196
14 9 1.55% 8 1.45% 40 0.17% 0 0.00% 0 0.00% 8 3.00% 85.208.96.202
15 9 1.55% 9 1.63% 42 0.18% 0 0.00% 0 0.00% 7 2.62% 85.208.96.206
16 8 1.37% 8 1.45% 46 0.20% 0 0.00% 0 0.00% 4 1.50% 185.191.171.3
17 8 1.37% 8 1.45% 26 0.11% 0 0.00% 0 0.00% 4 1.50% 185.191.171.4
18 8 1.37% 8 1.45% 37 0.16% 0 0.00% 0 0.00% 5 1.87% 185.191.171.7
19 8 1.37% 8 1.45% 37 0.16% 0 0.00% 0 0.00% 4 1.50% 85.208.96.198
20 8 1.37% 8 1.45% 53 0.22% 0 0.00% 0 0.00% 5 1.87% 85.208.96.205
21 8 1.37% 8 1.45% 41 0.17% 0 0.00% 0 0.00% 5 1.87% 85.208.96.207
22 7 1.20% 7 1.27% 45 0.19% 0 0.00% 0 0.00% 6 2.25% 185.191.171.18
23 7 1.20% 7 1.27% 35 0.15% 0 0.00% 0 0.00% 4 1.50% 185.191.171.6
24 7 1.20% 7 1.27% 34 0.14% 0 0.00% 0 0.00% 5 1.87% 185.191.171.9
25 7 1.20% 7 1.27% 56 0.24% 0 0.00% 0 0.00% 1 0.37% 66.102.8.97
26 7 1.20% 7 1.27% 59 0.25% 0 0.00% 0 0.00% 5 1.87% 66.249.75.200
27 7 1.20% 7 1.27% 40 0.17% 0 0.00% 0 0.00% 6 2.25% 85.208.96.195
28 7 1.20% 7 1.27% 34 0.14% 0 0.00% 0 0.00% 2 0.75% 85.208.96.201
29 6 1.03% 6 1.08% 33 0.14% 0 0.00% 0 0.00% 5 1.87% 185.191.171.10
30 6 1.03% 6 1.08% 34 0.14% 0 0.00% 0 0.00% 6 2.25% 185.191.171.11

Top 10 of 103 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 127 21.82% 115 20.80% 16372 69.85% 0 0.00% 0 0.00% 1 0.37% 23.120.20.218
2 17 2.92% 17 3.07% 984 4.20% 0 0.00% 0 0.00% 1 0.37% 109.226.50.6
3 17 2.92% 17 3.07% 984 4.20% 0 0.00% 0 0.00% 1 0.37% 203.171.242.7
4 4 0.69% 4 0.72% 839 3.58% 0 0.00% 0 0.00% 0 0.00% 66.102.8.96
5 2 0.34% 2 0.36% 204 0.87% 0 0.00% 0 0.00% 2 0.75% 173.252.83.118
6 2 0.34% 2 0.36% 200 0.85% 0 0.00% 0 0.00% 2 0.75% 69.171.230.1
7 3 0.52% 3 0.54% 164 0.70% 0 0.00% 0 0.00% 3 1.12% 173.252.83.120
8 10 1.72% 10 1.81% 159 0.68% 0 0.00% 0 0.00% 1 0.37% 66.249.89.224
9 5 0.86% 5 0.90% 113 0.48% 0 0.00% 0 0.00% 1 0.37% 45.88.90.2
10 1 0.17% 1 0.18% 102 0.43% 0 0.00% 0 0.00% 1 0.37% 173.252.69.117

Top 23 of 23 Total Referrers
# Hits Referrer
1 397 68.21% - (Direct Request)
2 69 11.86% http://slavdom.org/d/ru/Where-the-name-of-Ukraine-come-from
3 23 3.95% http://slavdom.org/d/ru/Coats-of-arms-and-flags-of-Rus-in-Ukraine
4 13 2.23% http://slavdom.org/d/ru/Where-do-Ukrainians-originate-from
5 12 2.06% http://slavdom.org/d/ru/Ukraine
6 8 1.37% http://slavdom.org/d/ru/The-language-of-Rus-Ukraine-and-Russia
7 8 1.37% http://slavdom.org/d/ru/Ukraine-Russia-the-hidden-history
8 7 1.20% http://slavdom.org/d/ua/Coats-of-arms-and-flags-of-Rus-in-Ukraine
9 7 1.20% http://slavdom.org/d/ua/The-yellow-blue-flag-of-Ukraine-on-a-black-and-white-photo
10 7 1.20% http://slavdom.org/webalizer_trap/
11 6 1.03% http://slavdom.org/webalizer/usage_202405.html
12 4 0.69% http://slavdom.org/webalizer/
13 3 0.52% http://slavdom.org/adm/index.php
14 3 0.52% http://slavdom.org/webalizer/index.html
15 3 0.52% http://slavdom.org/webalizer_trap/index.html
16 3 0.52% http://slavdom.org/webalizer_trap/usage_202405.html
17 2 0.34% http://slavdom.org/
18 2 0.34% http://slavdom.org/d/ru/Russian-or-Rossiyan
19 1 0.17% http://slavdom.org
20 1 0.17% http://slavdom.org/d/ru/What-is-an-empire
21 1 0.17% http://slavdom.org/en/Where-the-name-of-Ukraine-come-from
22 1 0.17% http://www.slavdom.org/ru/index.html
23 1 0.17% https://www.youtube.com/

Top 15 of 22 Total User Agents
# Hits User Agent
1 273 46.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 127 21.82% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
3 35 6.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 27 4.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 20 3.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Mobile
6 17 2.92% Google-Safety
7 17 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 17 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 15 2.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 13 2.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.66 Mobile
11 7 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.66 Safari/537.36 (compatib
12 3 0.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
13 2 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1 0.17% Mozilla/4.8 [en] (X11; U; SunOS; 5.7 sun4u)
15 1 0.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 582 100.00% 553 100.00% 23440 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23