Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2025 | 2195 | 1937 | 1663 | 689 | 2761 | 734478 | 9650 | 23282 | 27131 | 30731 |
Mar 2025 | 2167 | 1941 | 1493 | 575 | 4269 | 2427971 | 17841 | 46303 | 60189 | 67186 |
Feb 2025 | 2928 | 2492 | 1909 | 453 | 3755 | 5132817 | 12701 | 53458 | 69782 | 82007 |
Jan 2025 | 2783 | 2498 | 2043 | 382 | 2886 | 5211313 | 11854 | 63337 | 77459 | 86291 |
Dec 2024 | 3358 | 3117 | 2463 | 446 | 2858 | 5833445 | 13837 | 76366 | 96654 | 104102 |
Nov 2024 | 1660 | 1435 | 1130 | 378 | 2473 | 2286921 | 8699 | 26002 | 33013 | 38185 |
Oct 2024 | 1072 | 682 | 521 | 148 | 114 | 33812 | 148 | 521 | 682 | 1072 |
Sep 2024 | 1254 | 543 | 313 | 120 | 114 | 22176 | 120 | 313 | 543 | 1254 |
Aug 2024 | 909 | 714 | 649 | 573 | 535 | 16885 | 573 | 649 | 714 | 909 |
Jul 2024 | 2855 | 2380 | 732 | 347 | 271 | 131616 | 347 | 732 | 2380 | 2855 |
Jun 2024 | 407 | 339 | 104 | 74 | 66 | 18510 | 74 | 104 | 339 | 407 |
May 2024 | 582 | 553 | 342 | 267 | 103 | 23440 | 267 | 342 | 553 | 582 |
Totals | 21873385 | 76111 | 291409 | 369439 | 415581 | |||||
Generated by Webalizer Version 2.23 |