Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2025 | 865 | 771 | 604 | 239 | 384 | 48899 | 479 | 1208 | 1542 | 1730 |
Jul 2025 | 2457 | 2121 | 1504 | 570 | 3614 | 3545229 | 17686 | 46644 | 65759 | 76177 |
Jun 2025 | 2510 | 2229 | 1729 | 548 | 3584 | 3801930 | 16468 | 51880 | 66892 | 75303 |
May 2025 | 2854 | 2422 | 1808 | 684 | 5831 | 5322032 | 21210 | 56068 | 75098 | 88502 |
Apr 2025 | 1905 | 1676 | 1427 | 622 | 4741 | 1527899 | 18674 | 42826 | 50304 | 57163 |
Mar 2025 | 2167 | 1941 | 1493 | 575 | 4269 | 2427971 | 17841 | 46303 | 60189 | 67186 |
Feb 2025 | 2928 | 2492 | 1909 | 453 | 3755 | 5132817 | 12701 | 53458 | 69782 | 82007 |
Jan 2025 | 2783 | 2498 | 2043 | 382 | 2886 | 5211313 | 11854 | 63337 | 77459 | 86291 |
Dec 2024 | 3358 | 3117 | 2463 | 446 | 2858 | 5833445 | 13837 | 76366 | 96654 | 104102 |
Nov 2024 | 1660 | 1435 | 1130 | 378 | 2473 | 2286921 | 8699 | 26002 | 33013 | 38185 |
Oct 2024 | 1072 | 682 | 521 | 148 | 114 | 33812 | 148 | 521 | 682 | 1072 |
Sep 2024 | 1254 | 543 | 313 | 120 | 114 | 22176 | 120 | 313 | 543 | 1254 |
Totals | 35194445 | 139717 | 464926 | 597917 | 678972 | |||||
Generated by Webalizer Version 2.23 |