Dynamic table of DNA Y-haplogroups
Click on the name of the Y-haplogroup in the title
of the table to find out in which ethnic groups this Y-haplogroup dominates.
Then the table will change the order in the column of this
Y-haplogroup from the largest to the smallest percentage.
Thus, it is possible to find out which ethnic groups are the main carriers
of this Y-haplogroup
[1] .
ID Continent zone Ethnic region I I1 I2a I2b R1a R1b G G2a J2 J1 E E1b1b T L Q N N1c1 Others 1 North-Western Europe @ Belgium 0.00 12.00 2.50 5.00 4.00 59.50 0.00 4.00 2.50 0.50 0.00 7.00 1.00 0.00 0.00 0.00 0.00 0.00
2 North-Western Europe @ England 0.00 14.00 2.50 4.50 4.50 67.00 0.00 1.50 3.50 0.00 0.00 2.00 0.50 0.00 0.50 0.00 0.00 0.00
3 North-Western Europe @ France 0.00 8.50 3.00 3.50 3.00 58.50 0.00 5.50 6.00 1.50 0.00 7.50 1.00 0.00 0.50 0.00 0.00 0.00
4 North-Western Europe France, Alsace 0.00 8.00 1.00 3.00 3.00 55.00 0.00 6.00 8.00 1.00 0.00 10.00 4.00 0.00 1.00 0.00 0.00 0.00
5 North-Western Europe France, Brittany 0.00 8.00 1.00 4.50 0.50 80.00 0.00 2.00 2.50 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
6 North-Western Europe France, Flanders-Artois 0.00 13.00 2.50 1.00 2.50 61.00 0.00 6.00 2.50 0.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 0.00
7 North-Western Europe France, Ile-de-France 0.00 2.50 2.00 2.00 3.50 57.50 0.00 3.50 6.50 1.00 0.00 20.50 0.00 0.00 0.00 0.00 0.00 0.00
8 North-Western Europe France, Normandy 0.00 7.00 4.00 2.00 1.00 76.00 0.00 0.00 2.00 1.00 0.00 5.00 0.00 0.00 1.00 0.00 0.00 0.00
9 North-Western Europe @ Ireland 0.00 6.00 1.00 5.00 2.50 81.00 0.00 1.00 1.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
10 North-Western Europe @ Netherlands 0.00 16.50 1.00 6.50 4.00 49.00 0.00 4.50 3.50 0.50 0.00 3.50 1.00 0.00 0.00 0.00 0.00 0.00
11 North-Western Europe @ Scotland 0.00 9.00 1.00 4.00 8.50 72.50 0.00 0.50 2.00 0.00 0.00 1.50 0.50 0.00 0.50 0.00 0.00 0.00
12 North-Western Europe @ Wales 0.00 12.00 1.00 3.00 1.00 74.00 0.00 2.50 0.50 0.00 0.00 4.00 1.00 0.00 0.00 0.00 0.00 0.00
14 South-Western Europe France, Auvergne 0.00 2.00 1.00 1.50 5.50 52.50 0.00 9.00 8.00 3.50 0.00 12.50 4.50 0.00 0.00 0.00 0.00 0.00
15 South-Western Europe France, Corsica 0.00 0.00 18.50 1.00 0.00 49.00 0.00 7.50 14.00 0.00 0.00 8.00 0.50 0.00 0.00 0.00 0.00 0.00
16 South-Western Europe France, Midi-Pyrénées 0.00 2.50 5.00 2.50 4.00 61.00 0.00 4.00 8.50 4.00 0.00 7.50 1.00 0.00 0.00 0.00 0.00 0.00
17 South-Western Europe France, Poitou-Saintonge 0.00 1.50 3.00 0.00 0.00 74.50 0.00 7.50 6.00 0.00 0.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00
18 South-Western Europe France, Provence 0.00 2.00 4.00 1.00 5.00 58.00 0.00 7.50 8.50 1.00 0.00 10.50 1.00 0.00 2.00 0.00 0.00 0.00
19 South-Western Europe @ Italy 0.00 4.50 3.00 2.50 4.00 39.00 0.00 9.00 15.50 3.00 0.00 13.50 2.50 0.00 0.00 0.00 0.00 0.00
20 South-Western Europe Italy, North 0.00 7.00 1.00 3.50 4.50 49.50 0.00 7.50 10.00 1.50 0.00 11.00 2.00 0.00 0.00 0.00 0.00 0.00
21 South-Western Europe Italy, Tuscany 0.00 4.00 1.50 2.50 4.00 52.50 0.00 9.00 11.50 2.00 0.00 9.00 2.00 0.00 0.00 0.00 0.00 0.00
22 South-Western Europe Italy, Central 0.00 2.50 2.00 1.50 3.00 36.00 0.00 11.00 23.00 5.00 0.00 11.50 3.00 0.00 0.00 0.00 0.00 0.00
23 South-Western Europe Italy, South 0.00 2.50 3.50 1.00 3.00 27.50 0.00 10.50 21.50 4.00 0.00 18.50 2.50 0.00 0.00 0.00 0.00 0.00
24 South-Western Europe Italy, Sicily 0.00 3.50 3.00 1.00 4.50 26.00 0.00 8.50 23.00 3.50 0.00 20.50 4.00 0.00 1.00 0.00 0.00 0.00
25 South-Western Europe Italy, Sardinia 0.00 0.00 37.50 2.00 1.00 18.50 0.00 12.00 9.00 4.00 0.00 9.50 1.50 0.00 0.00 0.00 0.00 0.00
26 South-Western Europe @ Malta 0.00 1.00 10.00 1.00 3.50 32.50 0.00 6.50 21.00 8.00 0.00 9.00 4.50 0.00 1.00 0.00 0.00 0.00
27 South-Western Europe @ Portugal 0.00 2.00 1.50 3.00 1.50 56.00 0.00 6.50 9.50 3.00 0.00 14.00 2.50 0.00 0.50 0.00 0.00 0.00
28 South-Western Europe @ Spain 0.00 1.50 4.50 1.00 2.00 69.00 0.00 3.00 8.00 1.50 0.00 7.00 2.50 0.00 0.00 0.00 0.00 0.00
29 South-Western Europe Spain, Andalusia 0.00 0.00 9.50 0.00 3.50 58.50 0.00 3.00 10.50 2.00 0.00 10.00 3.00 0.00 0.00 0.00 0.00 0.00
30 South-Western Europe Spain, Aragon 0.00 2.00 14.50 1.00 2.00 60.50 0.00 1.00 10.50 0.00 0.00 5.00 4.00 0.00 0.00 0.00 0.00 0.00
31 South-Western Europe Spain, Asturias 0.00 2.00 2.00 0.00 2.50 58.50 0.00 8.00 8.00 2.00 0.00 14.00 3.00 0.00 0.00 0.00 0.00 0.00
32 South-Western Europe Spain, Basque country 0.00 0.00 9.00 0.00 0.00 86.00 0.00 0.00 2.50 1.00 0.00 1.00 0.00 0.00 0.50 0.00 0.00 0.00
33 South-Western Europe Spain, Cantabria 0.00 1.00 3.00 2.00 8.50 55.00 0.00 10.50 3.00 2.50 0.00 11.00 2.50 0.00 0.00 0.00 0.00 0.00
34 South-Western Europe Spain, Castile & Leon 0.00 0.50 2.00 0.50 3.00 64.00 0.00 5.00 6.00 1.00 0.00 16.00 2.00 0.00 0.00 0.00 0.00 0.00
35 South-Western Europe Spain, Castile-La-Mancha 0.00 1.50 1.50 0.50 1.50 66.00 0.00 8.00 10.00 4.00 0.00 5.00 2.00 0.00 0.00 0.00 0.00 0.00
36 South-Western Europe Spain, Catalonia 0.00 2.00 3.50 1.50 1.50 66.50 0.00 4.50 7.50 1.50 0.00 8.50 1.00 0.00 0.00 0.00 0.00 0.00
37 South-Western Europe Spain, Extremadura 0.00 3.50 5.00 1.00 0.00 50.00 0.00 5.00 11.50 0.00 0.00 18.50 5.00 0.00 0.00 0.00 0.00 0.00
38 South-Western Europe Spain, Galicia 0.00 5.00 3.50 2.00 1.00 57.00 0.00 4.00 10.50 4.00 0.00 10.50 2.00 0.00 0.00 0.00 0.00 0.00
39 South-Western Europe Spain, Valencia 0.00 3.00 5.50 1.00 3.00 63.50 0.00 1.00 6.00 2.00 0.00 13.50 1.50 0.00 0.00 0.00 0.00 0.00
40 Northern Europe @ Denmark 0.00 34.00 2.00 5.50 15.00 33.00 0.00 2.50 3.00 0.00 0.00 2.50 0.00 0.00 1.00 0.00 1.00 0.00
41 Northern Europe @ Estonia 0.00 15.00 3.00 0.50 32.00 8.00 0.00 0.00 1.00 0.00 0.00 2.50 3.50 0.00 0.50 0.00 34.00 0.00
42 Northern Europe @ Finland 0.00 28.00 0.00 0.50 5.00 3.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 61.50 0.00
43 Northern Europe @ Iceland 0.00 29.00 0.00 4.00 23.00 42.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00
44 Northern Europe @ Latvia 0.00 6.00 1.00 1.00 40.00 12.00 0.00 0.00 0.50 0.00 0.00 0.50 0.50 0.00 0.50 0.00 38.00 0.00
45 Northern Europe @ Lithuania 0.00 6.00 6.00 1.00 38.00 5.00 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.50 0.00 42.00 0.00
46 Northern Europe @ Norway 0.00 31.50 0.00 4.50 25.50 32.00 0.00 1.00 0.50 0.00 0.00 1.00 0.00 0.00 1.00 0.00 2.50 0.00
47 Northern Europe @ Lapland (Saami) 0.00 27.00 0.00 0.00 13.00 7.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 53.00 0.00
48 Northern Europe @ Sweden 0.00 37.00 1.50 3.50 16.00 21.50 0.00 1.00 2.50 0.00 0.00 3.00 0.00 0.00 2.50 0.00 7.00 0.00
49 Central Europe @ Austria 0.00 12.00 7.00 2.50 19.00 32.00 0.00 7.50 9.00 1.00 0.00 8.00 1.00 0.00 0.50 0.00 0.50 0.00
50 Central Europe @ Croatia 0.00 5.50 37.00 1.00 24.00 8.50 0.00 2.50 6.00 1.00 0.00 10.00 0.50 0.00 1.00 0.00 0.50 0.00
51 Central Europe @ Czech Republic 0.00 7.50 8.50 3.00 33.00 28.00 0.00 5.00 4.00 1.00 0.00 6.50 0.50 0.00 0.00 0.00 2.50 0.00
52 Central Europe @ Germany 0.00 16.00 1.50 4.50 16.00 44.50 0.00 5.00 4.50 0.00 0.00 5.50 1.00 0.00 0.50 0.00 1.00 0.00
53 Central Europe Germany, North 0.00 18.50 0.50 7.50 22.00 36.00 0.00 3.50 4.00 0.50 0.00 2.50 1.00 0.00 2.00 0.00 1.50 0.00
54 Central Europe Germany, East 0.00 16.50 1.50 5.00 24.00 36.00 0.00 4.00 2.00 0.00 0.00 7.50 1.00 0.00 1.00 0.00 1.00 0.00
55 Central Europe Germany, West 0.00 12.50 2.50 6.50 9.00 47.00 0.00 5.00 5.00 0.00 0.00 8.00 1.50 0.00 0.50 0.00 2.00 0.00
56 Central Europe Germany, South 0.00 10.50 4.50 3.00 9.50 48.50 0.00 8.00 5.50 1.00 0.00 8.00 1.50 0.00 0.50 0.00 0.50 0.00
57 Central Europe @ Hungary 0.00 8.50 16.00 2.00 29.50 18.50 0.00 3.50 6.50 3.00 0.00 8.00 0.00 0.00 0.00 0.00 0.50 0.00
58 Central Europe @ Slovakia 0.00 6.50 16.00 1.50 41.50 14.50 0.00 4.00 2.00 1.00 0.00 6.50 0.50 0.00 0.50 0.00 3.00 0.00
59 Central Europe @ Slovenia 0.00 9.00 20.50 1.50 38.00 18.00 0.00 1.50 2.50 0.00 0.00 5.00 1.00 0.00 0.00 0.00 0.00 0.00
60 Central Europe @ Switzerland 0.00 14.00 1.50 8.00 3.50 50.00 0.00 7.50 3.00 0.50 0.00 7.50 0.50 0.00 1.50 0.00 1.00 0.00
61 Eastern Europe @ Belarus 0.00 5.50 17.50 1.00 51.00 5.50 0.00 1.50 2.50 1.00 0.00 4.00 0.00 0.00 0.00 0.00 10.00 0.00
62 Eastern Europe @ Poland 0.00 8.50 5.50 2.00 57.50 12.50 0.00 1.50 2.50 0.00 0.00 3.50 0.50 0.00 0.50 0.00 4.00 0.00
63 Eastern Europe @ Russia 0.00 5.00 10.50 0.00 46.00 6.00 0.00 1.00 3.00 0.00 0.00 2.50 1.50 0.00 1.50 0.00 23.00 0.00
67 Eastern Europe Russia, Bashkirs 0.00 0.00 0.00 0.00 26.00 47.00 0.00 0.50 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.00 0.00
88 Eastern Europe @ Ukraine 0.00 4.50 20.50 0.50 44.00 8.00 0.00 3.00 4.50 0.50 0.00 6.50 1.00 0.00 0.50 0.00 5.50 0.00
96 South-Eastern Europe @ Albania 0.00 2.00 12.00 1.50 9.00 16.00 0.00 1.50 19.50 2.00 0.00 27.50 1.00 0.00 0.00 0.00 0.00 0.00
97 South-Eastern Europe @ Bosnia-Herzegovina 0.00 4.50 50.50 0.00 18.00 3.50 0.00 1.50 5.50 1.00 0.00 11.50 0.50 0.00 0.50 0.00 1.00 0.00
98 South-Eastern Europe Bosnia, Bosniaks 0.00 4.00 53.50 0.00 18.00 3.50 0.00 1.50 5.00 0.50 0.00 9.00 0.00 0.00 0.50 0.00 1.00 0.00
99 South-Eastern Europe Bosnia, Croats 0.00 0.00 71.00 2.00 12.00 2.00 0.00 1.00 1.00 0.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00
100 South-Eastern Europe Bosnia, Serbs 0.00 7.50 32.50 0.50 20.00 3.50 0.00 1.00 8.50 3.50 0.00 17.50 1.00 0.00 0.00 0.00 1.00 0.00
101 South-Eastern Europe @ Bulgaria 0.00 4.00 20.00 2.00 17.00 11.00 0.00 5.00 11.00 3.00 0.00 23.50 1.50 0.00 0.50 0.00 0.50 0.00
102 South-Eastern Europe @ Cyprus 0.00 0.50 4.00 0.00 3.50 9.50 0.00 13.00 28.50 9.50 0.00 24.50 2.50 0.00 0.50 0.00 1.00 0.00
103 South-Eastern Europe Cyprus, Greek 0.00 0.50 3.00 0.00 3.50 11.00 0.00 12.50 31.50 7.50 0.00 25.00 2.00 0.00 0.50 0.00 0.00 0.00
104 South-Eastern Europe Cyprus, Turkish 0.00 0.50 5.50 0.00 3.50 6.50 0.00 14.00 23.50 10.00 0.00 23.00 3.50 0.00 1.00 0.00 2.00 0.00
105 South-Eastern Europe @ Greece 0.00 3.50 9.50 1.50 11.50 15.50 0.00 6.50 23.00 3.00 0.00 21.00 4.50 0.00 0.00 0.00 0.00 0.00
106 South-Eastern Europe Greece, North 0.00 5.50 16.00 1.00 18.00 13.00 0.00 4.50 15.00 2.50 0.00 20.50 4.00 0.00 0.00 0.00 0.00 0.00
107 South-Eastern Europe Greece, Central 0.00 3.50 7.00 3.50 11.00 11.50 0.00 6.00 19.00 3.50 0.00 29.50 5.00 0.00 0.00 0.00 0.00 0.00
108 South-Eastern Europe Greece, South 0.00 1.50 9.00 1.00 10.50 20.50 0.00 3.50 19.50 1.00 0.00 27.00 4.50 0.00 0.00 0.00 0.00 0.00
109 South-Eastern Europe Greece, Crete 0.00 4.00 7.00 1.00 9.00 15.00 0.00 9.50 34.00 5.00 0.00 11.00 4.00 0.00 0.50 0.00 0.00 0.00
110 South-Eastern Europe Greece, Aegean Islands 0.00 3.00 3.00 2.50 10.00 19.00 0.00 8.50 20.00 3.00 0.00 22.00 6.00 0.00 0.00 0.00 0.00 0.00
111 South-Eastern Europe @ Kosovo 0.00 5.50 2.50 0.00 4.50 21.00 0.00 0.00 16.50 0.00 0.00 47.50 0.00 0.00 0.00 0.00 0.00 0.00
112 South-Eastern Europe @ Macedonia 0.00 3.00 23.00 1.50 13.50 12.50 0.00 4.00 14.00 2.00 0.00 21.50 1.50 0.00 0.50 0.00 0.50 0.00
113 South-Eastern Europe @ Moldova 0.00 5.00 21.00 3.00 30.50 16.00 0.00 1.00 4.00 4.00 0.00 13.00 1.00 0.00 0.00 0.00 1.50 0.00
114 South-Eastern Europe Moldova, Gagauzes 0.00 4.00 20.00 3.00 19.00 12.50 0.00 13.50 5.50 2.00 0.00 11.00 3.00 0.00 0.00 0.00 1.00 0.00
115 South-Eastern Europe @ Montenegro 0.00 6.00 29.50 1.50 7.50 9.50 0.00 2.50 9.00 0.50 0.00 27.00 0.00 0.00 2.00 0.00 1.50 0.00
116 South-Eastern Europe @ Romania 0.00 3.50 28.00 2.50 18.00 15.50 0.00 3.00 13.50 1.00 0.00 14.00 1.00 0.00 0.50 0.00 1.50 0.00
117 South-Eastern Europe @ Serbia 0.00 8.00 34.00 0.50 18.00 6.00 0.00 2.50 9.00 1.00 0.00 15.00 0.50 0.00 1.00 2.50 0.00 0.00
118 South-Eastern Europe @ Turkey / Anatolia 0.00 1.00 4.00 0.50 7.50 16.00 0.00 11.00 24.00 9.00 0.00 11.00 2.50 0.00 2.00 0.00 4.00 0.00
119 European Jews Ashkenazi Jews 4.00 0.00 0.00 0.00 10.00 9.00 9.50 0.00 19.00 19.00 20.50 0.00 2.00 0.50 5.00 0.00 0.00 1.50
120 European Jews Sephardic Jews 1.00 0.00 0.00 0.00 5.00 13.00 15.00 0.00 25.00 22.00 9.00 0.00 6.00 0.00 2.00 0.00 0.00 2.00
121 Middle East @ Armenia 4.00 0.00 0.00 0.00 8.00 28.00 11.00 0.00 22.00 11.00 5.00 0.00 6.00 4.00 0.00 2.00 0.00 1.00
122 Middle East @ Azerbaijan 3.00 0.00 0.00 0.00 7.00 11.00 18.00 0.00 20.00 12.00 6.00 0.00 11.00 0.00 0.00 0.00 0.00 15.00
123 Middle East @ Georgia 3.50 0.00 0.00 0.00 9.00 11.00 31.00 0.00 24.50 12.00 4.50 0.00 2.50 3.00 0.00 0.00 0.00 0.50
124 Middle East @ Iran 0.50 0.00 0.00 0.00 15.50 9.50 10.00 0.00 23.00 8.50 6.50 0.00 3.00 6.50 5.50 1.00 0.00 10.50
125 Middle East @ Iraq 5.00 0.00 0.00 0.00 6.50 11.00 3.00 0.00 27.00 31.00 11.00 0.00 7.00 3.00 0.00 0.00 0.00 0.00
126 Middle East @ Kurdistan 6.00 0.00 0.00 0.00 10.50 11.00 5.00 0.00 23.50 12.00 12.50 0.00 5.50 2.00 0.10 0.00 0.00 11.50
127 Middle East @ Lebanon 3.50 0.00 0.00 0.00 3.00 6.50 5.00 0.00 34.00 13.00 20.00 0.00 3.50 5.00 1.00 0.00 0.00 5.50
128 Middle East @ Syria 5.00 0.00 0.00 0.00 10.00 13.50 3.00 0.00 17.00 30.00 11.50 0.00 5.00 3.00 0.00 0.00 0.00 2.00
129 North Africa @ Algeria 0.00 0.00 0.00 0.00 0.50 9.50 0.50 0.00 5.00 22.00 59.00 0.00 0.00 0.00 0.50 0.00 0.00 3.00
130 North Africa @ Egypt 0.50 0.00 0.00 0.00 2.00 6.00 5.50 0.00 6.50 21.00 46.00 0.00 6.00 1.00 0.50 0.00 0.00 5.00
131 North Africa @ Morocco 0.00 0.00 0.00 0.00 0.00 4.50 0.50 0.00 1.50 6.50 83.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00
132 North Africa @ Tunisia 0.00 0.00 0.00 0.00 0.50 2.00 0.50 0.00 3.00 16.50 72.00 0.00 1.00 0.00 0.00 0.00 0.00 5.50
Vladimir Rachynskiy, Skeef Web Studio 2019-2024